Provider Details - Athelia acrospora Jülich
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | F45D9141-F896-4B06-BDDB-A7231797172E | D825E3D4-E05A-43FE-ADF1-AC244EAB9F0A |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB17EDC-36B9-11D5-9548-00D0592D548C | - | |
| Athelia acrospora Jülich | Athelia acrospora Jülich | |
| acrospora | acrospora | |
| species | species | |
| Preferred Name | - | Athelia acrospora Jülich |
| Hierarchy |
|
|
| Jülich | Jülich | |
| 1972 | 1972 | |
| Jülich | Jülich | |
| 45 | 45 | |
| ICBN | ICBN | |