Provider Details - Ligia exotica Roux, 1828
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 515D0B3F-B210-4594-98F5-82F70DA148BE | D8199360-02C1-47CE-BE08-E4982620DE37 |
Source | New Zealand Inventory of Biodiversity | NZOR |
96578C98-0A47-4898-912D-B52147468E64 | - | |
Ligia exotica Roux, 1828 | Ligia exotica Roux, 1828 | |
exotica | exotica | |
species | species | |
Preferred Name | - | Ligia exotica Roux, 1828 |
Hierarchy |
|
|
Roux | Roux | |
1828 | 1828 | |
Roux | Roux | |
ICZN | ICZN | |