Provider Details - Ulva compressa L.
NIWA-SediAlgae | NZOR Consensus | |
---|---|---|
NZOR Id | EDED8A8E-41CD-E911-9731-0050569560A1 | D8186AD1-D6CE-4D0F-A61A-B26E2A8F3CC8 |
Source | NIWA | NZOR |
614e5e88-0fdc-41b7-9d34-27109b38d0b1 | - | |
Ulva compressa | Ulva compressa L. | |
compressa | compressa | |
species | species | |
Preferred Name | - | Ulva compressa L. |
Hierarchy |
|
|
L. | ||
1753 | ||
L. | ||
1163 | ||
ICBN | ICBN | |