Provider Details - Atichia Flot.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 498F0103-41E2-4C60-A814-5AF0D18F6208 | D8042BC2-B2DD-4461-8DDA-27684BC3A549 |
Source | New Zealand Fungi Names Database | NZOR |
1CB17EE4-36B9-11D5-9548-00D0592D548C | - | |
Atichia Flot. 1850 | Atichia Flot. | |
Atichia | Atichia | |
genus | genus | |
Preferred Name | - | Atichia Flot. |
Hierarchy |
|
|
Flot. | Flot. | |
1850 | 1850 | |
Flot. | Flot. | |
149 | 149 | |
ICBN | ICBN | |