Provider Details - Zasmidium Fr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 96A6099D-E4F5-497A-B4F5-A2591B9D7BB4 | D797F272-9061-4D8B-94D7-6163B4F30F15 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1D07A-36B9-11D5-9548-00D0592D548C | - | |
Zasmidium Fr. 1849 | Zasmidium Fr. | |
Zasmidium | Zasmidium | |
genus | genus | |
Preferred Name | - | Zasmidium Fr. |
Hierarchy |
|
|
Fr. | Fr. | |
1849 | 1849 | |
Fr. | Fr. | |
407 | 407 | |
ICBN | ICBN | |