Provider Details - Typhlonarke
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 69D937EE-E5BF-4944-BCE2-ECF7A3ED444B | D75BCE90-E1F7-4F6B-90D8-6C2EA6CF6F1F |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| CACFC566-43EB-40C0-95B6-0DC28FB5A8D4 | - | |
| Typhlonarke | Typhlonarke | |
| Typhlonarke | Typhlonarke | |
| genus | genus | |
| Preferred Name | - | Typhlonarke |
| Hierarchy |
|
|
| ICZN | ICZN | |