Provider Details - Graphiopsis Trail 1889
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 0EE7210D-B20A-4513-A284-EA12F10D567C | D7180D81-6E8F-436E-99B7-4DA24D783622 |
| Source | New Zealand Fungi Names Database | NZOR |
| 319D4D68-D541-449F-A94C-BDAC843F5F81 | - | |
| Graphiopsis Trail 1889 | Graphiopsis Trail 1889 | |
| Graphiopsis | Graphiopsis | |
| genus | genus | |
| Preferred Name | - | Graphiopsis Trail 1889 |
| Hierarchy |
|
|
| Trail | Trail | |
| 1889 | 1889 | |
| Trail | Trail | |
| 75 | 75 | |
| ICNB | ICNB | |