Provider Details - Porphyrosela Braun, 1908
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | B30B5774-226B-E611-876F-005056955C66 | D6C234ED-0C93-408F-A017-21B51F8287DC |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| AC897428-AB48-49DD-ACD6-C0ADCA12C742 | - | |
| Porphyrosela Braun | Porphyrosela Braun, 1908 | |
| Porphyrosela | Porphyrosela | |
| genus | genus | |
| Preferred Name | - | Porphyrosela Braun, 1908 |
| Hierarchy |
|
|
| Braun | Braun | |
| 1908 | 1908 | |
| Braun | Braun | |
| 272 (key), 348 | 272 (key), 348 | |
| ICZN | ICZN | |