Provider Details - Anabaena catenula
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | B6A0BA45-95FE-43BC-A5AD-9FD275744CFF | D6B0709D-9A18-4FCC-B1A2-9353D4A7934E |
Source | New Zealand Inventory of Biodiversity | NZOR |
014748C8-1146-4A7F-BD26-BD83118EA990 | - | |
Anabaena catenula | Anabaena catenula | |
catenula | catenula | |
species | species | |
Preferred Name | - | Anabaena catenula |
Hierarchy |
|
|
ICNB | ICNB | |