Provider Details - Septoria citri Pass.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | B6ABC866-C99E-436E-B31A-F002FB774CEB | D69094C4-57B8-4DC7-880E-91DC19B082C4 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1A3E5-36B9-11D5-9548-00D0592D548C | - | |
Septoria citri Pass. | Septoria citri Pass. | |
citri | citri | |
species | species | |
Preferred Name | - | Septoria citri Pass. |
Hierarchy |
|
|
Pass. | Pass. | |
1876 | 1876 | |
Pass. | Pass. | |
no. 495 | no. 495 | |
ICBN | ICBN | |