Provider Details - Allocyttus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 21204660-A40A-455D-A1CA-C955C74FA5CD | D6605203-947A-4967-A7E7-33D5F1C016E4 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| FBAA3E56-6A2F-4314-A0B0-AF5E583A5627 | - | |
| Allocyttus | Allocyttus | |
| Allocyttus | Allocyttus | |
| genus | genus | |
| Preferred Name | - | Allocyttus |
| Hierarchy |
|
|
| ICZN | ICZN | |