Provider Details - Capnodium fibrosum Berk.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 556319B6-3836-412B-8338-B3558B4CF49B | D645FA4C-0FAC-472D-802D-BF363646BABD |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1AFD6-36B9-11D5-9548-00D0592D548C | - | |
| Capnodium fibrosum Berk. | Capnodium fibrosum Berk. | |
| fibrosum | fibrosum | |
| species | species | |
| Preferred Name | - | Capnodium fibrosum Berk. |
| Hierarchy |
|
|
| Berk. | Berk. | |
| 1855 | 1855 | |
| Berk. | Berk. | |
| 209 | 209 | |
| ICBN | ICBN | |