Provider Details - Leptoscarus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 34F29808-70D6-421A-B02F-E46F177B25CA | D625E6DA-5447-4620-B09C-8D30242C7329 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 5E10995A-3863-454B-9F13-4E33C3CD3F0B | - | |
| Leptoscarus | Leptoscarus | |
| Leptoscarus | Leptoscarus | |
| genus | genus | |
| Preferred Name | - | Leptoscarus |
| Hierarchy |
|
|
| ICZN | ICZN | |