Provider Details - Euphorbia pithyusa L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 93D7ACAA-AB16-40BB-AC99-AA6CB0CF71B2 | D6195641-83D9-4491-834A-1954DE36FC11 |
| Source | New Zealand Plant Names Database | NZOR |
| BDFADE16-7160-4F17-B925-B0ED52739E6E | - | |
| Euphorbia pithyusa L. | Euphorbia pithyusa L. | |
| pithyusa | pithyusa | |
| species | species | |
| Preferred Name | - | Euphorbia pithyusa L. |
| Hierarchy |
|
|
| L. | L. | |
| L. | L. | |
| ICBN | ICBN | |