Provider Details - Echinostomata
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 87E00B15-FCC2-403B-B621-1966B7B59899 | D5C59C12-F941-4A88-9E34-68A1E6B47F75 |
Source | New Zealand Inventory of Biodiversity | NZOR |
1DD0A7A1-FDCD-4BE0-B62E-A88DBFF8AC29 | - | |
Echinostomata | Echinostomata | |
Echinostomata | Echinostomata | |
suborder | suborder | |
Preferred Name | - | Echinostomata |
Hierarchy |
|
|
ICZN | ICZN | |