Provider Details - Clavaria fusiformis Fr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 75092D55-5DEC-4487-9C18-2058C6E7F7B8 | D5032F3B-4E20-403B-9383-C4F95456EBB0 |
Source | New Zealand Fungi Names Database | NZOR |
1CB18155-36B9-11D5-9548-00D0592D548C | - | |
Clavaria fusiformis Fr. | Clavaria fusiformis Fr. | |
fusiformis | fusiformis | |
species | species | |
Preferred Name | - | Clavaria fusiformis Fr. |
Hierarchy |
|
|
Fr. | Fr. | |
Fr. | Fr. | |
ICBN | ICBN | |