Provider Details - Phormium tenax 'Ngaro'
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 2BEAA941-4941-4034-A77A-EAFCD672A556 | D46BD12D-930D-4081-9D22-65F7704206A6 |
| Source | New Zealand Plant Names Database | NZOR |
| 16FD4B20-20B2-4937-99CB-ED178B182721 | - | |
| Phormium tenax 'Ngaro' | Phormium tenax 'Ngaro' | |
| Ngaro | Ngaro | |
| cultivar | cultivar | |
| Preferred Name | - | Phormium tenax 'Ngaro' |
| Hierarchy |
|
|
| ICBN | ICBN | |