Provider Details - Chitinolepas
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 80AC8BA8-289B-4111-BBC5-F122233B8DB5 | D376C175-A114-4658-A16D-3FD535D2F1A1 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 31579BC6-4C5F-4E45-AB2F-800176827D3D | - | |
| Chitinolepas | Chitinolepas | |
| Chitinolepas | Chitinolepas | |
| genus | genus | |
| Preferred Name | - | Chitinolepas |
| Hierarchy |
|
|
| ICZN | ICZN | |