Provider Details - Acrocladus
| NIWA-SediAlgae | NZOR Consensus | |
|---|---|---|
| NZOR Id | 05EE8A8E-41CD-E911-9731-0050569560A1 | D35CCB5C-A53F-4604-AB6D-0804C5121BCA |
| Source | NIWA | NZOR |
| 6afb8705-1a47-4e64-a41c-13f813717677 | - | |
| Acrocladus | Acrocladus | |
| Acrocladus | Acrocladus | |
| genus | genus | |
| Preferred Name | - | Acrocladus |
| Hierarchy |
|
|
| ICBN | ICBN | |