Provider Details - Broomella Sacc.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 715D32CC-5713-47C2-AE51-5886ACA03C50 | D3530562-B660-456E-915D-48ED96D1E8AA |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C533-36B9-11D5-9548-00D0592D548C | - | |
Broomella Sacc. | Broomella Sacc. | |
Broomella | Broomella | |
genus | genus | |
Preferred Name | - | Broomella Sacc. |
Hierarchy |
|
|
Sacc. | Sacc. | |
1883 | 1883 | |
Sacc. | Sacc. | |
ICBN | ICBN | |