Provider Details - Asterina torulosa Berk.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | A7ADBD0E-CD60-4965-B500-3A7935D0CB63 | D301809E-8004-4C35-B539-5AA0687F35B2 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1AF40-36B9-11D5-9548-00D0592D548C | - | |
Asterina torulosa Berk. | Asterina torulosa Berk. | |
torulosa | torulosa | |
species | species | |
Preferred Name | - | Asterina torulosa Berk. |
Hierarchy |
|
|
Berk. | Berk. | |
1855 | 1855 | |
Berk. | Berk. | |
208 | 208 | |
ICBN | ICBN | |