Provider Details - Neopygmephoridae
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | D6041D65-1164-41DA-CA30-08DD3BA76B48 | D2EC5EA6-CD69-40E9-B7E2-CA3D9DA08876 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 28BB2798-C9F3-44CB-B9F8-82BF89E73542 | - | |
| Neopygmephoridae | Neopygmephoridae | |
| Neopygmephoridae | Neopygmephoridae | |
| family | family | |
| Preferred Name | - | Neopygmephoridae |
| Hierarchy |
|
|
| ICZN | ICZN | |