Provider Details - Flacourtia indica
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 57C10210-4D91-4FAA-BCFF-F17FE987189F | D2C7A8B7-A706-40CD-B468-02A7BDE33B23 |
| Source | New Zealand Plant Names Database | NZOR |
| BB29C8D8-DAE7-418B-8236-748C9EC44FC7 | - | |
| Flacourtia indica | Flacourtia indica | |
| indica | indica | |
| species | species | |
| Preferred Name | - | Flacourtia indica |
| Hierarchy |
|
|
| ICBN | ICBN | |