Provider Details - Anisopodoidea
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 1B095774-226B-E611-876F-005056955C66 | D2A6EFDA-32ED-4D92-9E05-10DEF756BBE8 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
AA795741-C956-4F35-8BC7-C997E41B43F4 | - | |
Anisopodoidea | Anisopodoidea | |
Anisopodoidea | Anisopodoidea | |
superfamily | superfamily | |
Preferred Name | - | Anisopodoidea |
Hierarchy |
|
|
ICZN | ICZN | |