Provider Details - Mycarthonia Reinke
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 981A307A-1D95-44E9-AD13-0166BD90DC7E | D22D2CBA-7D51-484F-ABA1-A665D990087B |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C91F-36B9-11D5-9548-00D0592D548C | - | |
Mycarthonia Reinke 1895 | Mycarthonia Reinke | |
Mycarthonia | Mycarthonia | |
genus | genus | |
Preferred Name | Arthonia Ach. 1806 | Arthonia Ach. |
Hierarchy |
|
|
Reinke | Reinke | |
1895 | 1895 | |
Reinke | Reinke | |
ICBN | ICBN | |