Provider Details - Ramularia agrestis Sacc.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | B278297B-9FCD-488C-B773-0091A1CEC762 | D189BF12-F5AE-4616-A38A-49033EC76A9A |
Source | New Zealand Fungi Names Database | NZOR |
1CB1A15B-36B9-11D5-9548-00D0592D548C | - | |
Ramularia agrestis Sacc. | Ramularia agrestis Sacc. | |
agrestis | agrestis | |
species | species | |
Preferred Name | - | Ramularia agrestis Sacc. |
Hierarchy |
|
|
Sacc. | Sacc. | |
1882 | 1882 | |
Sacc. | Sacc. | |
550 | 550 | |
ICBN | ICBN | |