Provider Details - Zygoneura Meigen, 1830
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 80D15800-215C-471E-9853-93217D97F738 | D17382B1-580C-4FC2-8406-494A7F61E080 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 7D736D7D-CC32-40FD-AA91-C9795CB82ABA | - | |
| Zygoneura | Zygoneura Meigen, 1830 | |
| Zygoneura | Zygoneura | |
| genus | genus | |
| Preferred Name | - | Zygoneura Meigen, 1830 |
| Hierarchy |
|
|
| Meigen | ||
| 1830 | ||
| Meigen | ||
| 304 | ||
| ICZN | ICZN | |