Provider Details - Fregetta Bonaparte
NZOR-HOSTED | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | C2CE7721-77F0-4D2F-8115-299E0DCCB29A | BE2D04D6-1D50-4C9D-8CB4-93FD74473F99 | D05A4BDC-66BE-4121-ACED-59E4E5BE3608 |
Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
BF909966-F6A1-4244-94EC-5E9456B4220D | 5FA9F776-1636-430F-AF33-BE6F0D5409CF | - | |
Fregetta Bonaparte | Fregetta | Fregetta Bonaparte | |
Fregetta | Fregetta | Fregetta | |
genus | genus | genus | |
Preferred Name | - | - | Fregetta Bonaparte |
Hierarchy |
|
|
|
Bonaparte | Bonaparte | ||
Bonaparte | Bonaparte | ||
ICZN | ICZN | ICZN | |