Provider Details - Cariomyces
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | F565199B-BE08-4D2F-B5E2-88F325CB10C9 | D053D64F-A425-4F7E-B88B-2813E46C8552 |
Source | New Zealand Fungi Names Database | NZOR |
F1C53C66-9E13-11D5-8AEB-0002A519B2F3 | - | |
Cariomyces | Cariomyces | |
Cariomyces | Cariomyces | |
genus | genus | |
Preferred Name | - | Cariomyces |
Hierarchy |
|
|
ICBN | ICBN | |