Provider Details - Calidrinae
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | 0F4F1E78-266B-E611-876F-005056955C66 | EEEC7545-24EB-4196-A369-A5C0EF8A8DCB | D04CA55D-01E4-41BF-A5ED-C2F7BF3F4F67 |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
744FA77D-2937-42DD-B4A4-90ECE1C5B75B | 744FA77D-2937-42DD-B4A4-90ECE1C5B75B | - | |
Calidrinae | Calidrinae | Calidrinae | |
Calidrinae | Calidrinae | Calidrinae | |
subfamily | subfamily | subfamily | |
Preferred Name | - | - | Calidrinae |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |