Provider Details - Stysanus Corda
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | CC90482D-2764-4623-97C9-4CAF76D6964C | D014DEAA-9CE4-4715-928B-9E1161F48A16 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1A648-36B9-11D5-9548-00D0592D548C | - | |
Stysanus Corda 1837 | Stysanus Corda | |
Stysanus | Stysanus | |
genus | genus | |
Preferred Name | Cephalotrichum Link 1809 | Cephalotrichum Link |
Hierarchy |
|
|
Corda | Corda | |
1837 | 1837 | |
Corda | Corda | |
21 | 21 | |
ICBN | ICBN | |