Provider Details - Trachelomonas scabra
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 8D6FD2E4-6067-4D57-9AA5-32755C1EEDA5 | CFDA53DA-F163-4A6D-AEED-51BE95578512 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 5021E1FB-CE76-4355-B876-979D7EEA9782 | - | |
| Trachelomonas scabra | Trachelomonas scabra | |
| scabra | scabra | |
| species | species | |
| Preferred Name | - | Trachelomonas scabra |
| Hierarchy |
|
|
| ICZN | ICZN | |