Provider Details - Psammodictyon D.G.Mann
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | D60E0945-107D-4D62-B6C7-08DDDF6E0182 | CF464F0B-03F9-46B1-B8B7-05A8DCF84E12 |
Source | New Zealand Plant Names Database | NZOR |
886B48B0-A06B-4F46-B3EE-770F956D6438 | - | |
Psammodictyon D.G.Mann | Psammodictyon D.G.Mann | |
Psammodictyon | Psammodictyon | |
genus | genus | |
Preferred Name | - | Psammodictyon D.G.Mann |
Hierarchy |
|
|
D.G.Mann | D.G.Mann | |
D.G.Mann | D.G.Mann | |