Provider Details - Panopaea Meyrick, 1883
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 27D04F7A-226B-E611-876F-005056955C66 | CF3158F6-2283-4150-9443-496BAC3FC2FA |
Source | New Zealand Arthropod Collection Names Database | NZOR |
B6B39417-A523-4797-943C-D195E84B4BBD | - | |
Panopaea Meyrick, 1883 | Panopaea Meyrick, 1883 | |
Panopaea | Panopaea | |
genus | genus | |
Preferred Name | Epiphryne Meyrick, 1883 | Epiphryne Meyrick, 1883 |
Hierarchy |
|
|
Meyrick | Meyrick | |
1883 | 1883 | |
Meyrick | Meyrick | |
527 | 527 | |
ICZN | ICZN | |