Provider Details - Amauronematus
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | FE095774-226B-E611-876F-005056955C66 | CF1F9442-2E5A-4B51-A16F-F2668E19BCD2 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
9C2A7441-2532-4181-BA1A-AF7085A5B7D0 | - | |
Amauronematus | Amauronematus | |
Amauronematus | Amauronematus | |
genus | genus | |
Preferred Name | - | Amauronematus |
Hierarchy |
|
|
ICZN | ICZN | |