Provider Details - Epithemia Brebisson
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | F6687D2C-E545-4232-A318-16EDCDE70634 | CEE17C9D-10B9-406B-A8EF-80B2B46FCE2E |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 023DC2C6-92EC-45A9-A5C3-733C226C794D | - | |
| Epithemia | Epithemia Brebisson | |
| Epithemia | Epithemia | |
| genus | genus | |
| Preferred Name | - | Epithemia Brebisson |
| Hierarchy |
|
|
| Brebisson | ||
| 1844 | ||
| Brebisson | ||
| ICBN | ICBN | |