Provider Details - Asterina scruposa Syd.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | F7AF73B4-A4FB-45D9-AF2E-721D46E834C3 | CECEEDD1-09BD-453D-AD22-74CEBF90FDD3 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1AE03-36B9-11D5-9548-00D0592D548C | - | |
| Asterina scruposa Syd. | Asterina scruposa Syd. | |
| scruposa | scruposa | |
| species | species | |
| Preferred Name | - | Asterina scruposa Syd. |
| Hierarchy |
|
|
| Syd. | Syd. | |
| 1938 | 1938 | |
| Syd. | Syd. | |
| 184 | 184 | |
| ICBN | ICBN | |