Provider Details - Veronica 'Red Edge'
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 7DAEA16B-4402-E811-B033-005056950599 | CEC472C0-4F8E-4359-9FD0-2633526390B3 |
| Source | New Zealand Plant Names Database | NZOR |
| EFC789AE-0D3E-4AA8-8C05-4858979F56B6 | - | |
| Veronica 'Red Edge' | Veronica 'Red Edge' | |
| Red Edge | Red Edge | |
| cultivar | cultivar | |
| Preferred Name | - | Veronica 'Red Edge' |
| Hierarchy |
|
|
| ICBN | ICBN | |