Provider Details - Isopteryx Guenée, 1854
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 0BCE4F7A-226B-E611-876F-005056955C66 | CE80BA39-E3D3-463F-ACA3-0CFFC5799BB1 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
9BAAA0DD-7A95-450D-98B5-6C20EF3C3424 | - | |
Isopteryx Guenée, 1854 | Isopteryx Guenée, 1854 | |
Isopteryx | Isopteryx | |
genus | genus | |
Preferred Name | Pterygisus Butler, 1886 | Pterygisus Butler, 1886 |
Hierarchy |
|
|
Guenée | Guenée | |
1854 | 1854 | |
Guenée | Guenée | |
227 | 227 | |
ICZN | ICZN | |