Provider Details - Erinaceus europaeus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | A934116D-745A-4A4D-9E09-6D09492ED83A | CE1DF0E9-F75A-43ED-BF63-5FAC7DC30A1F |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| A3735BF8-5D43-4C67-8F70-A26A434D3BD5 | - | |
| Erinaceus europaeus | Erinaceus europaeus | |
| europaeus | europaeus | |
| species | species | |
| Preferred Name | - | Erinaceus europaeus |
| Hierarchy |
|
|
| ICZN | ICZN | |