Provider Details - Myriopteris Fée
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 75292F85-559E-EB11-B81C-005056951CAE | CDEDCEB2-62D7-4E73-9392-53C20BEE1B7F |
| Source | New Zealand Plant Names Database | NZOR |
| 2BA94A47-0FC0-45F8-961C-A3B31C1FB3AB | - | |
| Myriopteris Fée | Myriopteris Fée | |
| Myriopteris | Myriopteris | |
| genus | genus | |
| Preferred Name | - | Myriopteris Fée |
| Hierarchy |
|
|
| Fée | Fée | |
| 1852 | 1852 | |
| Fée | Fée | |
| 148 | 148 | |
| ICBN | ICBN | |