Provider Details - Platyedra Meyrick, 1895
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 7C049DFC-41CD-E911-9731-0050569560A1 | CDA04EE6-31FB-4927-9A54-9B14522E1378 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
6179487D-ECE4-4A51-A72F-536728FFF184 | - | |
Platyedra Meyrick | Platyedra Meyrick, 1895 | |
Platyedra | Platyedra | |
genus | genus | |
Preferred Name | - | Platyedra Meyrick, 1895 |
Hierarchy |
|
|
Meyrick | Meyrick | |
1895 | 1895 | |
Meyrick | Meyrick | |
605 | 605 | |
ICZN | ICZN | |