Provider Details - Hemiphaga Bonaparte
| NZIB | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 72B424B6-9D7B-4569-88A5-A18E41AA59D2 | F40D8EE7-5801-45D2-BBBA-AB442CC032CC | CD5CA033-91AD-42A5-BFAD-65132D712219 |
| Source | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
| 985357E4-3160-4DCA-A789-9F10FFEE6196 | 58874243-5738-4A37-A7F0-ECBF01899058 | - | |
| Hemiphaga | Hemiphaga Bonaparte | Hemiphaga Bonaparte | |
| Hemiphaga | Hemiphaga | Hemiphaga | |
| genus | genus | genus | |
| Preferred Name | - | - | Hemiphaga Bonaparte |
| Hierarchy |
|
|
|
| Bonaparte | Bonaparte | ||
| Bonaparte | Bonaparte | ||
| ICZN | ICZN | ICZN | |