Provider Details - Hippomedon
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 628930C7-9D06-49AF-8CF8-FB2D66D86390 | CD0182E1-EF1D-448F-B280-6CA0FFF35983 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 0FD80363-CB25-4653-9C95-D019311335E7 | - | |
| Hippomedon | Hippomedon | |
| Hippomedon | Hippomedon | |
| genus | genus | |
| Preferred Name | - | Hippomedon |
| Hierarchy |
|
|
| ICZN | ICZN | |