Provider Details - Aythya
| NZOR-HOSTED | NZIB | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | BCB282CB-C7D4-49CF-9250-80E9BF10D662 | C6A3F6D1-A9BE-4363-93E5-A52D2D3757A3 | CC5BC35F-2169-458B-B43E-934E13F28E10 |
| Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
| 837FAB82-1B40-4067-9B41-8AA035021566 | DC078A99-75C2-4605-8AB8-02DEB9297EE1 | - | |
| Aythya Boie | Aythya | Aythya | |
| Aythya | Aythya | Aythya | |
| genus | genus | genus | |
| Preferred Name | - | - | Aythya |
| Hierarchy |
|
|
|
| Boie | |||
| Boie | |||
| ICZN | ICZN | ICZN | |