Provider Details - Amaranthus deflexus L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | A26EC2CC-5028-4F1E-9667-C3C2483DA143 | CC350D89-E62D-491F-90E9-D721F8232488 |
| Source | New Zealand Plant Names Database | NZOR |
| 96D28C2C-BC91-4A34-ACB4-98985C7C147F | - | |
| Amaranthus deflexus L. | Amaranthus deflexus L. | |
| deflexus | deflexus | |
| species | species | |
| Preferred Name | - | Amaranthus deflexus L. |
| Hierarchy |
|
|
| L. | L. | |
| L. | L. | |
| ICBN | ICBN | |