Provider Details - Platyura Meigen, 1803
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 69016768-226B-E611-876F-005056955C66 | CBF7C497-F67B-4B11-A8CD-203119A02356 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 88E70CED-B71E-4A8D-A8A7-8FBDAB3DC0BE | - | |
| Platyura Meigen, 1803 | Platyura Meigen, 1803 | |
| Platyura | Platyura | |
| genus | genus | |
| Preferred Name | - | Platyura Meigen, 1803 |
| Hierarchy |
|
|
| Meigen | Meigen | |
| 1803 | 1803 | |
| Meigen | Meigen | |
| 264 | 264 | |
| ICZN | ICZN | |