Provider Details - Scardia Treitschke, 1830
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 930A5774-226B-E611-876F-005056955C66 | CBC20368-B43C-4908-B530-408F293B61CE |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 2C24D6D8-E0BA-4B19-86F0-FF807DFA1148 | - | |
| Scardia Treitschke, 1830 | Scardia Treitschke, 1830 | |
| Scardia | Scardia | |
| genus | genus | |
| Preferred Name | - | Scardia Treitschke, 1830 |
| Hierarchy |
|
|
| Treitschke | Treitschke | |
| 1830 | 1830 | |
| Treitschke | Treitschke | |
| ICZN | ICZN | |