Provider Details - Tetrasporopsis
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | E9FEF238-37BE-4C14-95E7-37A2AFE6E13F | CBB2CB42-813A-4C73-8682-A8B4AC8E0427 |
Source | New Zealand Inventory of Biodiversity | NZOR |
34A6778A-C6E8-4834-AC29-55DB1463E333 | - | |
Tetrasporopsis | Tetrasporopsis | |
Tetrasporopsis | Tetrasporopsis | |
genus | genus | |
Preferred Name | - | Tetrasporopsis |
Hierarchy |
|
|
ICBN | ICBN | |