Provider Details - Mycena mamaku Segedin
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 0B4B673E-ADAA-46EF-91B4-68AF5DE5B84A | CB73FF52-D97D-4E1D-899A-8B4AFA680CCA |
Source | New Zealand Fungi Names Database | NZOR |
1CB1944B-36B9-11D5-9548-00D0592D548C | - | |
Mycena mamaku Segedin | Mycena mamaku Segedin | |
mamaku | mamaku | |
species | species | |
Preferred Name | - | Mycena mamaku Segedin |
Hierarchy |
|
|
Segedin | Segedin | |
1991 | 1991 | |
Segedin | Segedin | |
46 | 46 | |
ICBN | ICBN | |